Snow report
2012 – 2013 winter season
*While I am not an official snowfall recorder,
I try to take a new snowfall reading each morning as I open the lodge.
Date New Snowfall Season Total
Feb 12 1 inch 46.75 inches
Feb 11 7.0 inches 45.75 inches
Feb 8 1.5 inches 38.75 inches
Feb 5 1.5 inches 37.25 inche
Feb 3 Skiff 35.75 inches
Jan 31 Skiff 35.75 inches
Jan 29 .25 inch 35.75 inches
Jan 27 Skiff 35.5 inches
Jan 25 4.0 inches 35.5 inches
Jan 23 Skiff 31.5 inches
Jan 20 3.5 inches 31.5 inches
Jan 19 6.0 inches 28 inches
Jan 17 .25 inch 22 inches
Jan 16 1.75 inches 21.75 inches
Jan 15 Dusting 20.0 inches
Jan 14 .25 inch 20.o inches
Dec 29 1.25 inch 19.75 inches
Dec 28 1.0 inch 18.5 inches
Dec 27 Trace 17.5 inches
Dec 26 Skiff 17.5 inches
Dec 21 Skiff 17.5 inches
Dec 20 Dusting 17.5 inches
Dec 19 .5 inch 17.5 inches
Dec 17 Skiff 17 inches
Dec 16 2.5 inches 17 inches
Dec 12 Skiff 14.5 inches
Dec 11 Skiff 14.5 inches
Dec 10 3.5 inches 14.5 inches
Dec 9 .5 inch 11 inches
Dec 4th Rain (melting) 10.5 inches
Dec 2nd Sleet 10.5 inches
Nov 30 Skiff 10.5 inches
Nov 26 Skiff 10.5 inches
Nov 25 3 inches 10.5 inches
Nov 23 7.5 inches 7.5 inches
Nov 22 Thankgiving – Sunny and beautiful!!
2011 – 2012 winter season
*While I am not an official snowfall recorder,
I try to take a new snowfall reading each morning as I open the lodge.
Date New Snowfall Season Total
February 26th .75 inch 43.25 inches
February 25th 1.0 inch 42.75 inches
February 24th .25 inch 41.75 inches
Feburary 23rd .25 inch 41.5 inches
February 22nd 3 inches 41.25 inches
February 21st Dusting 38.25 inches
February 18th Dusting 38.25 inches
February 17th Dusting 38.25 inches
February 8th .75 inch 38.25 inches
February 2nd .25 inch 37.5 inches
January 31 .75 inch 37.25 inches
January 30 1.0 inch 36.5 inches
January 28 .75 inch 35.5 inches
January 24th 4.5 inches 34.75 inches
January 22nd 1.0 inch 30.25 inches
January 19th .25 inch 29.25 inches
January 15 .25 inch 29.00 inches
January 13 .25 inch 28.75 inches
January 12 1.0 inch 28.5 inches
January 7 1.5 inches 27.5 inches
January 2 .5 inch 26 inches
January 1st, 2012 1.25 inches 25.5
December 29 4 inches 24.25
December 26? .25 inch 20.25
December 23 .5 inch 20.0 inches
December 22 .25 inch 19.5 inches
December 17 .5 inch 19.25 inches
December 16 2.0 inches 18.75 inches
December 15 1.0 inch 16.75 inches
December 11 .5 inch 15.75 inches
December 10 .5 inch 15.25 inches
December 7 .25 inch 14.75 inches
December 6 .5 inch 14.5 inches
December 4 .25 inch 14.0 inches
November 27 6.o inches 13.75 inches
November 26 2.0 inches (and still snowing) 7.75 inches
November 18 2.0 inches 5.75 inches
November 17 .25 inch 3.75 inches
November 16 1.5 inches 3.5 inches
November 11 1.0 inch 2.0 inches
November 10 1.0 inch 1.0
2010 – 2011
* While I am not an official snowfall recorder I try to take a new snowfall reading each morning as I open the lodge. (ok so I can’t add and I might be missing some dates - Â I’ll fix them as I find out – I have a backup source!)Date New Snowfall Season Total
February 5 3.0 inches 67.5
January 27 .5 inch 64.5
January 26 1.0 inch 64.0
January 25 .5 inch 63.0
Jaunuary 24 4.0 inches 62.50
January 22 2.0 inches 58.50
January 20 .25 inches 56.50
January 18th 2.0 inches 56.25
January 17 2.0 inches 54.25
January 15 4.0 inches 52.25
January 14 2.o inches 48.25
January 13 .25 inch 46.25
January 12 1.0 inch 46.0
January 11 1.0 inch 45.0
January 10 .5 inch 44.0
January 7 .5 inch 43.50
January 6 1.0 inch 43.00
January 5 .5 inch 42.0
December 31 5.0 inches 41.50
December 22 1.0 inch 36.50
December 21 1.0 inch 35.50
December 19 .25 34.50
December 18 .5 inch 34.25
December 17 .5 inch 33.75
 December 16 1.0 inch 33.25
December 15 .5 inch 32.25
December 10 3.0 inches 31.75
December 6 Trace 28.75
December 5 Trace 28.75
December 4 .5 inch 28.75
December 2 1.0 inch 28.25
December 1 1.5 inches 27.25
November 30 1.5 inches 25.75
Novmeber 26 .75 inch 24.25
November 25 8.0 inches 23.5
November 23 3.5 inches 15.5
November 22 2.5 inches 12.0
November 21 1.0 inch 9.5
November 19 1.25 inches 8.5
November 18 .25 inch 7.25
Novmeber 15 2.0 inches 7.0
November 14 4.0 inches 5.0
October 30 1.0 inch 1.0


